VIP SALE
50% OFF Promo Code: LIFETIME499
Start your trading journey right Get Started

Latest Signals Update

Date Pair Order Entry SL | TP PIPS Live
03 Aug 26 AUDUSD SELL 0.7030 0.7070 | TP1: 0.6990, TP2: 0.6950, 40
03 Aug 26 XAUUSD SELL 4082.0000 | TP1: 4038.00, TP2: 4027.00, TP3: 3994.00, 410
03 Aug 26 XAUUSD SELL 4092.0000 | TP1: 4047.00, TP2: 4024.50, 550
03 Aug 26 EURAUD SELL 1.6388 1.6438 | TP1: 1.6338, TP2: 1.6288, -50
03 Aug 26 US30 SELL 53044.5000 53172.5000 | TP1: 52976.5, TP2: 52938.5, -128
01 Aug 26 GBPUSD SELL 1.3444 1.3464 | TP1: 1.3394, TP2: 1.3342, -20
31 Jul 26 AUDCAD BUY 0.9787 0.9737 | TP1: 0.9837, TP2: 0.9887, 77
31 Jul 26 USOIL SELL 84.9100 85.4600 | TP1: 84.48, TP2: 83.79, 327
31 Jul 26 GBPUSD SELL 1.3444 1.3464 | TP1: 1.3394, TP2: 1.3342, 43
31 Jul 26 GBPUSD SELL 1.3447 1.3497 | TP1: 1.3397, TP2: 1.3347, 50
31 Jul 26 XAUUSD SELL 4059.9600 4069.9600 | TP1: 4049.96, TP2: 4039.96, 100
31 Jul 26 US30 SELL 52513.0000 52623.0000 | TP1: 52403, TP2: 52293, 501
31 Jul 26 XAUUSD SELL 4059.9600 4069.9600 | TP1: 4049.96, TP2: 4039.96, 370
31 Jul 26 USOIL BUY 83.8500 83.1700 | TP1: 84.57, TP2: 85.32, Running
31 Jul 26 USOIL SELL 84.9100 85.4600 | TP1: 84.48, TP2: 83.79, 327
×
Limited Offer

Trading Signals Ends In

00d 00h 00m 00s
Get Now